LEIGHTON FUN RUNNERS

About Us

Diary

Race fixtures & results

Club Events

Contact Us

Useful Info

HOME


2006/7 Club 10 mile Handicap Last Updated: 26 January 2007

The Club 10 mile Handicap - 21 January 2007

The standard staggered start awaited the runners of this year's 10 mile handicap race. A lovely countryside run through Mentmore, Wing and Ledburn, starting and finishing at Tiddenfoot. Results count towards the 10 mile score in the championship (see the championship table).  For pictures, check here Well done to Lisa Dethick, Karen Kirwan, Simon Warner and Stephen Ellerton who were the handicap winners and runners up.

Please note that the handicap result is based on existing championship target times, rather than the start times given (which reflect current form).

Name Start Time Finish Time Handicap Target Time Actual Time Championship Target Adjusted Result Position Championship points
Martin Addrison 10:40:00 11:57:29 1:20:00 1:17:29 1:19:51 -2:22 3M 103.1
Clive Daniels 10:45:00 11:56:56 1:15:00 1:11:56 1:12:59 -1:03 5M 101.5
Lisa Dethick 10:36:00 11:49:25 1:17:00 1:13:25 1:17:35 -4:10 1F 105.7
Tracy Dodd 10:37:00 12:10:19 1:26:00 1:33:19 1:26:58 +6:21 7F 95.0
Stephen Ellerton 10:55:00 12:01:07 1:05:00 1:06:07 1:10:16 -4:09 2M 106.3
Jenny Esdon 10:40:40 --- 1:31:30 --- 1:30:49 --- --- DNF
Steve Harrison 10:55:00 12:02:07 1:05:00 1:07:07 1:05:17 +1:50 9M 97.3
Paul Hills 10:43:30 11:58:23 1:16:30 1:14:53 1:16:36 -1:43 4M 102.3
Anne Hully 10:29:30 11:57:59 1:30:30 1:28:29 1:27:50 +0:39 4F 99.3
Mary Jackson 10:35:00 12:01:18 1:25:00 1:26:18 1:19:34 +6:44 8F 95.0
Steve Jellis 10:30:00 11:57:59 1:39:00 1:27:59 --- --- --- ---
Angela Kerr 10:38:00 11:59:44 1:22:00 1:21:44 1:19:59 +1:45 6F 97.9
Martin Kerr 10:15:00 12:07:17 1:45:00 1:52:17 1:45:12 +7:05 14M 95.0
John Kirwan 10:36:00 11:57:18 1:24:00 1:21:18 --- --- --- ---
John Kirwan (junior) (Guest) 10:36:00 12:05:34 1:24:00 1:29:34 --- --- 2G ---
Karen Kirwan 10:18:00 11:55:34 1:42:00 1:37:34 1:41:13 -3:39 2F 103.7
Mervyn Phillips (Guest) 10:55:00 12:03:43 1:05:00 1:08:43 --- --- 1G ---
Andy Powell 10:15:00 11:59:23 1:45:00 1:44:23 --- --- 3G ---
John Preston 10:43:30 11:59:50 1:16:30 1:16:20 1:16:29 -0:09 7M 100.2
Roy Prime 10:27:00 12:00:02 1:38:00 1:33:02 1:27:56 +5:06 13M 95.0
Tam Quinn 10:49:00 11:59:34 1:11:00 1:10:34 1:10:49 -0:15 6M 100.4
Glyn Raymen 10:30:00 11:52:03 1:30:00 1:22:03 --- --- --- ---
Gary Reid 10:45:00 11:59:52 1:13:00 1:14:52 1:12:36 +2:16 10M 97.0
Donna Savic 10:29:30 11:58:26 1:30:30 1:28:56 1:30:31 -1:35 3F 101.8
Dionne Smedley 10:15:00 12:04:44 1:43:00 1:49:44 1:48:04 +1:40 5F 98.5
Chris Taylor 10:45:00 11:56:58 1:05:00 1:11:58 1:07:19 +4:39 12M 95.0
David Throssell 10:47:00 12:02:48 1:13:00 1:15:18 1:11:09 +4:09 11M 95.0
Martin Walker 10:49:30 11:59:05 1:10:30 1:09:35 1:09:19 +0:16 8M 99.6
Simon Warner 10:50:00 11:58:21 1:10:00 1:08:21 1:22:44 -14:23 1M 110.0

.