9

 

LEIGHTON FUN RUNNERS

About Us

Diary

Race fixtures & results

Club Events

Contact Us

Useful Info

HOME


2008 Club 10 mile Handicap Last Updated: 19 January 2010

The Club 10 mile Handicap - 17 January 2010

The annual club 10 mile handicap took place on 17th January 2010, starting at Tiddenfoot Leisure Centre. This year an amazing and record 29 club runners and one guest started the race; unfortunately, black ice on the streets around Mentmore Church put paid to several runners who had to retire (Alan Garner, Chris Taylor, and also Anne Hully who kindly stopped to help Alan, foregoing her own chance of a great time). Thankfully no more broken ankles!!  Well done to Jenny Addrison, Kerry Tiller, Bryan Hall and Martin Kerr who were the race prize winners. Many thanks to Hilary Fox, Gary Reid, Paul Gravestock and Trevor Hart who helped marshal the event. And well done to all who broke their handicap times, especially those who complained they were too tough!!

Results count towards the 10 mile score in the championship (see the championship table); actual running times have been adjusted for the championship, because the handicap course is 9.84 miles.

Name   Target Time Start Time Finish Time Running Time Against Handicap Adjusted Championship Time Position
Jenny Addrison 1:41:00 10:19:00 11:58:43 1:39:43 -1:17 1:41:20 1F
Martin Addrison 1:10:20 10:49:40 11:59:23 1:09:43 -0:37 1:10:51 7M
Karrie Archer 1:16:20 10:43:40 12:01:42 1:18:02 +1:42 1:19:18 5F
Rob Callaghan 1:29:00 10:31:00 11:58:13 1:27:13 -1:47 1:28:38 5M
Clive Daniels 1:07:50 10:46:00 11:59:10 1:13:10 +5:20 1:14:21 14M
Tracy Dodd 1:33:00 10:27:00 12:00:47 1:33:47 +0:47 1:35:18 3F
Paul Douglas 1:02:18 10:57:42 11:58:56 1:01:14 -1:04 1:02:14 6M
Steve Ellerton 1:08:20 10:46:00 11:58:57 1:12:57 +4:37 1:14:08 12M
Fiona Essam 1:18:00 10:42:00 12:01:10 1:19:10 +1:10 1:20:27 4F
Alan Garner 1:31:30 10:28:30 retired --- --- --- ---
Tracy Gravestock 1:47:40 10:12:20 12:10:03 1:57:43 +10:03 1:59:38 11F
Bryan Hall 1:45:00 10:15:00 11:54:35 1:39:35 -5:25 1:41:12 1M
Steve Harrison 1:04:40 10:55:20 11:59:54 1:04:34 -0:06 1:05:37 8M
Barbara Hills 1:26:00 10:34:00 12:07:00 1:33:00 +7:00 1:34:31 9F
Anne Hully 1:30:30 10:29:30 retired --- --- --- ---
Joe Hurley (Guest) 1:05:00 10:55:00 12:04:00 1:09:00 +4:00 --- ---
Kevin Kemp 1:35:00 10:25:00 12:05:10 1:40:10 +5:10 1:41:48 13M
Angela Kerr 1:22:20 10:37:40 12:02:34 1:24:54 +2:34 1:26:17 8F
Martin Kerr 1:55:10 10:04:50 11:56:00 1:51:10 -4:00 1:52:58 2M
Karen Kirwan 1:47:30 10:12:30 12:01:43 1:49:13 +1:43 1:51:00 6F
Maxine Marshall 1:47:30 10:12:30 12:07:10 1:54:40 +7:10 1:56:32 10F
Robert Manning 1:12:10 10:47:50 12:02:53 1:15:03 +2:53 1:16:16 11M
Matt Mitchell 1:17:15 10:42:45 12:00:21 1:17:36 +0:21 1:18:52 9M
Andy Powell 1:37:00 10:23:00 12:08:07 1:45:07 +8:07 1:46:50 15M
Dionne Smedley 1:43:20 10:16:40 12:02:15 1:45:35 +2:15 1:47:18 7F
Brian Snowdon 1:21:30 10:38:30 12:01:25 1:22:55 +1:25 1:24:16 10M
Chris Taylor 1:07:50 10:52:10 retired --- --- --- ---
Kerry Tiller 1:39:40 10:20:20 11:58:57 1:38:37 -1:03 1:40:13 2F
Martin Walker 1:15:00 10:45:00 11:57:29 1:12:29 -2:31 1:13:40 3M
Miles Walker 1:15:00 10:45:00 11:58:01 1:13:01 -1:59 1:14:12 4M

 

.