LEIGHTON FUN RUNNERS

About Us

Diary

Race fixtures & results

Club Events

Contact Us

Useful Info

HOME


2006 Club 5 mile Handicap Last Updated: 06 December 2006

The Club 5 mile Handicap - 26 November 2006

An early date for the annual club handicap race this year attracted a much larger field of 25 runners compared to the 4 of last year. Unseasonably mild weather helped, though the unplanned water station at half way came as a shock - the road under the train robbers bridge was flooded to about 25 cm (10" in old measure). This meant that the second half of the race was accompanied by squelching feet. The handicapper seemed in good form as 22 of the runners were within 3 minutes of the target finish time. This meant there were many finish line scrambles as everyone appeared together in the last 400 metres. Well done to all, especially the winners - .Dionne Smedley, Lisa Dethick, Simon Warner and Stephen Ellerton - and thanks to Paul Tew for time keeping. Results count towards the 5 mile score in the championship (see the championship table).  Check out the photos here.

Name Start Time Finish Time Handicap Target Time Actual Time Championship Target Adjusted Result Position Championship points
Louise Bullock 11:10:00 12:00:14 0:50:00 0:50:14 --- --- --- ---
Karen Kirwan 11:11:11 12:00:44 0:48:49 0:49:33 0:48:49 +0:44 4F 98.5
Dionne Smedley 11:11:30 12:00:59 0:48:30 0:49:29 0:51:45 -2:16 1F 104.6
Steve Jellis 11:11:30 11:59:08 --- 0:47:38 --- --- --- ---
Pam O'Connell 11:12:42 12:00:12 0:47:18 0:47:30 0:47:18 +0:12 3F 99.6
Chris Peerman 11:16:00 12:00:57 ---- 0:44:57 --- --- 2G ---
Roy Prime 11:16:00 12:03:58 0:44:00 0:47:58 0:41:58 +6:00 9M 95.0
Alan Garner 11:16:00 12:00:27 0:44:00 0:44:27 0:45:42 -1:15 3M 102.8
Jenny Esdon 11:16:12 12:06:53 0:43:48 0:50:41 0:43:48 +6:53 8F 95.0
Rhona Friend 11:16:12 12:06:53 --- 0:50:41 ---   3G  
Tracy Dodd 11:18:03 12:02:41 0:41:57 0:44:38 41:57 +2:41 6F 95.0
Phil Harpin 11:18:07 11:59:14 0:41:53 0:41:07 --- --- --- ---
Mary Jackson 11:21:25 12:03:25 0:40:00 0:42:00 38:06 +3:54 7F 95.0
Angela Kerr 11:21:25 12:00:53 0:38:35 0:39:28 38:35 +0:53 5F 97.8
Peter Garlick 11:21:54 12:00:57 0:38:06 0:39:03 38:19 +0:44 6M 98.1
Lisa Dethick 11:22:51 12:00:02 0:37:09 0:37:11 37:09 +0:02 2F 99.9
Clive Daniels 11:25:10 12:00:56 0:34:50 0:35:46 34:50 +0:56 7M 97.4
Simon Warner 11:26:00 11:59:42 0:34:00 0:33:42 39:29 -5:47 1M 110.0
David Throssell 11:26:28 12:01:35 0:33:32 0:35:07 34:10 +0:57 8M 97.3
Martin Walker 11:26:43 12:00:30 0:33:17 0:33:47 33:17 +0:30 5M 98.5
Giles Haley 11:26:50 12:00:56 0:33:10 0:34:06 --- --- --- ---
Gary Reid 11:27:00 12:02:09 0:33:00 0:35:09 34:52 +0:17 4M 99.2
Mervyn Phillips 11:27:30 11:59:56 --- 0:32:26 --- --- 1G ---
Jim Buttleman 11:29:00 12:02:14 0:31:00 0:33:14 --- --- --- ---
Stephen Ellerton 11:29:10 12:01:20 0:30:15 0:32:10 33:45 -1:35 2M 104.9

.