LEIGHTON FUN RUNNERS

About Us

Diary

Race fixtures & results

Club Events

Contact Us

Useful Info

HOME


2007 Club 5 mile Handicap Last Updated: 24 December 2007

The Club 5 mile Handicap - 25 November 2007

An early date for the annual club handicap race this year. A total of 12 club runners and 3 guests turned out for the race which had a medium breeze and around 7 degrees of sunshine and cloud. Last year's water challenge was missing, so the runners were able to put in their best dry performances. A very tight finish in the ladies section with only 5 seconds separating the fist two home; well done to Jacqui Cox and runner up Tracy Dodd. In the men's event, despite the sleep-in that meant he turned up late for the start, Andy Powell put in an excellent time, well below his target. Tam Quinn also put in a great performance to take the runner up spot. Thanks to Simon for resting and undertaking the challenge of time keeping.

Results count towards the 5 mile score in the championship (see the championship table). 

Name Start Time Finish Time Handicap Target Time Actual Time Championship Target Adjusted Result Position Championship points
Jan Walker (G) 11:10:00 11:57:57 0:50:00 47:57 --- --- 3G ---
Martin Walker 11:10:00 11:57:57 0:33:30 47:57 33:28 +14:29 9M 95.0
Kevin Kemp (G) 11:19:30 12:02:19 0:48:20 42:41 --- --- 2G ---
Andy Powell 11:19:30 12:01:28 0:48:20 41:58 48:10 -6:12 1M 110.0
Tracy Dodd 11:17:00 11:59:15 0:43:00 42:15 45:03 -2:48 2F 106.7
Jacqui Cox 11:23:00 11:59:14 0:39:00 36:14 39:07 -2:53 1F 107.9
Mike Clark 11:23:10 12:01:06 0:38:00 38:56 39:42 -0:46 6M 102.0
Lisa Dethick 11:24:30 11:59:40 0:37:30 35:10 37:20 -2:10 3F 106.2
Glyn Raymen 11:26:30 12:01:47 0:36:00 35:17 36:48 -1:31 3M 105.8
Clive Daniels 11:26:30 12:01:01 0:36:00 34:31 35:57 -1:26 4M 104.2
David Throssell 11:28:00 12:03:16 0:34:00 35:16 33:44 +1:32 7M 95.7
Tam Quinn 11:29:50 12:00:48 0:32:10 30:58 32:53 -1:55 2M 106.2
Chris Taylor 11:30:10 12:06:25 0:31:40 36:15 31:37 +4:38 8M 95.0
Jim Buttleman 11:31:30 12:03:44 0:32:00 32:14 33:28 -1:14 5M 103.9
Scott Wiseman (G) 11:32:30 12:01:45 0:27:30 29:15 --- --- 1G ---

.